| Availability: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Quantity: | |||||||||
| BOPP THERMAL LAMINATION FILM Packaging field: Food packaging, pharmaceutical packaging, daily chemical product packaging, electronic product packaging, etc Printing field: Cover and inner page laminating for various books and publications. Cards and certificates: commercial advertisements, etc Building materials: Anti-counterfeiting field | |||||||||
Technical Specification
| Material | BOPP+EVA | Surface | Glossy & Matte |
| Width | 200mm-2210mm | Color | Commonly abailable in transparnet,other colors can be customized |
| Length | 2000m,3000m,4000m | Packaging | Wooden pallet,PE film,Graft,PP packing belt |
| Surface Tension | BOPP side ≥38dyne EVA side ≥42dyne | Paper core | 1"/3"/6" |
| Connector | ≤2 | Corpna Treatment | Double Side |
| ITEM | THickness(mic) | Ration/Yield | ||
| TYPE | Total Thickness | Thickness Tolerance | g/m2 | m2/mt |
| GLOSSY | 15 | ±1.5 | 13.83 | 72333 |
| 17 | 15.65 | 63918 | ||
| 18 | 16.59 | 60277 | ||
| 20 | 18.48 | 54113 | ||
| 22 | 20.27 | 49346 | ||
| 24 | 22.16 | 45137 | ||
| MATT | 17 | 14.81 | 67545 | |
| 18 | 15.75 | 63492 | ||
| 20 | 17.64 | 56689 | ||
| 22 | 19.22 | 52043 | ||
| 24 | 20.79 | 48100 | ||
| 25 | 21.74 | 46009 | ||
| Application Maunal | |
| Compound Temperature | 80-110℃(185-230F) |
| Compound Pressure | 5-25mpa |
| Compound Speed | 5-60m/min |
Technical Specification
| Material | BOPP+EVA | Surface | Glossy & Matte |
| Width | 200mm-2210mm | Color | Commonly abailable in transparnet,other colors can be customized |
| Length | 2000m,3000m,4000m | Packaging | Wooden pallet,PE film,Graft,PP packing belt |
| Surface Tension | BOPP side ≥38dyne EVA side ≥42dyne | Paper core | 1"/3"/6" |
| Connector | ≤2 | Corpna Treatment | Double Side |
| ITEM | THickness(mic) | Ration/Yield | ||
| TYPE | Total Thickness | Thickness Tolerance | g/m2 | m2/mt |
| GLOSSY | 15 | ±1.5 | 13.83 | 72333 |
| 17 | 15.65 | 63918 | ||
| 18 | 16.59 | 60277 | ||
| 20 | 18.48 | 54113 | ||
| 22 | 20.27 | 49346 | ||
| 24 | 22.16 | 45137 | ||
| MATT | 17 | 14.81 | 67545 | |
| 18 | 15.75 | 63492 | ||
| 20 | 17.64 | 56689 | ||
| 22 | 19.22 | 52043 | ||
| 24 | 20.79 | 48100 | ||
| 25 | 21.74 | 46009 | ||
| Application Maunal | |
| Compound Temperature | 80-110℃(185-230F) |
| Compound Pressure | 5-25mpa |
| Compound Speed | 5-60m/min |